Initial creation: 14-10-2024 | Last updated: 18-10-2024 Head back to the main page Head back to the 2005-ANSPO hub
This article is still being written, there may be unrevised segments or segments that haven't even been written yet. For now, consider this page non-canon.
Rotterdam Rail Company
Rotterdam Rail Company
Rotterdamse Rail Bedrijf
The logo of the RRB.
Transit map of the company's rapid transit 'Allstop' services.
Service | Public Transit |
---|---|
Company type | Private, unconditionally funded by a governing body |
Headquarters | Coolsingel 2202, Rotterdam, Brabantia |
Yearly revenue | 1,072 billion Brabantian Guilder (2005) |
# of employees | 6.323 |
The Rotterdamse Rail Bedrijf — or Rotterdam Rail Company in English — is the dominant rail, road, and nautical public transportation organisation in the Brabantian city of Rotterdam. It currently operates 71 intraprovincial bus lines, 14 extraprovincial bus lines, 18 tram lines, 8 metro/subway lines, 5 express lines, and 3 intercity lines. It is funded directly and unconditionally by the government of the Rotterdam Province, guaranteeing low fares and reliable service. The RRB was founded as a competitor to the Rotterdamse Tram Maatschappij (RTM) on May 18th 1931, though the first line — Bus Line 1 — did not start regular service until the 1st of June of the same year.
The RRB has a positive reputation with Rotterdam's citizens as well as their employees, due to the fact that service is rarely delayed or cancelled, and that the RRB has their own set of labour rights called the Aanzienlijke Arbeidsvoorwaarden, which provides their workers with custom-set basic labour rights, comfort, flexible shifts, decent PTO, and maximum working hours.
Services
This segment does not consist of a full comprehensive list of all transit services run by the RRB. This segment only contains lines that are notable, historically remarkable, or highly exploited.
Bus
Line | Route | Via (notable only) | Details |
---|---|---|---|
1 | Feijenoord - Schiedam Central | Rotterdam Central | An honorary historical line that has barely changed since it's first opening in 1931. The line may only be driven by bus drivers who have been working for the RRB for over seven years. |
32 | Overschie - Feijenoord | Dijkzigt, Erasmus MC, Blaak | |
38 | Schiedam Central - Crooswijk | Beukelsweg, Rotterdam Central, Weena | |
44 | Rotterdam Central - Zuidplein | Dijkzigt, Henegouwerplein | |
56 | Vlaardingen West - Holy North | ||
70 | Keizerswaard - Charlois | Lombardijen, Zuidplein | |
125 | Schiebroek - Feijenoord Stadion | Melanchtonweg, Rotterdam Central, Beurs, Weena | Service extends to Rotterdam International Airport and is replaced with articulated buses during football matches. |
200 | Hook of Holland - Rotterdam Central | Maassluis, Vlaardingen Central, Schiedam Central, Marconiplein | |
205 | Gouda Central - Rotterdam Central | Blaak, Capelseburg, Moordrecht | |
400 | Waalhaven Airport - Rotterdam International Airport | Zuidplein, Stadion, Feijenoord, Leuvehaven, Rotterdam Central, Melanchtonweg |
Tram
Line | Route | Via (notable only) | Details |
---|---|---|---|
T1 | Honingerdijk - Aelbrechtsplein | Beukelsdijk | |
T2 | Keizerswaard - Charlois | Maashaven | |
T3 | Melanchtonweg - Diergaarde Blijdorp | Weena, Rotterdam Central, Stadhuis | |
T4 | Molenlaan - Rotterdam Central | Weena, Eind-Bergweg | |
T5 | Willemsplein - Zestienhoven | Eendrachtsplein, Rotterdam Central, Weena | |
T6 | Maashaven | ||
T7 | Melanchtonweg - Diergaarde Blijdorp | Weena, Rotterdam Central, Stadhuis | |
T8 | Molenlaan - Rotterdam Central | Weena, Eind-Bergweg |
Metro/subway
Express
The RRB's 'Express' lines are serviced by ex-NS rolling stock, specifically ICM units, which the RRB has 28 of. Initial plans considered adding 'double-decker' DDZ, DD-AR, and VIRM rolling stock as they had increased capacity, but these plans were retracted upon the discovery that the DDZ, DD-AR, and VIRM would not fit inside the subway tunnels of the RRB.
Transit map of the company's rapid transit 'Express' services